2008 Meta-List | 2009 Meta-List
This meta-list aggregates fifteen different "best comics of 2005" lists into a single list of the top 30 comic books of 2005.
Methodology: I gave each critic 550 points to distribute among the books on his or her list. Critics who wrote unnumbered lists distributed their points evenly among the books on their lists, while critics with numbered lists distributed their points according to a formula created by Chad Nevett. I only counted lists that had five or more books; for numbered lists with more than 20 books, I only counted the top 20. I also only counted general "best of" lists, not lists limited to a certain genre or type of comic book.
Here is the Best Comics of 2005 Meta-List:
Rank 1 | Title (total points | number of lists) Black Hole |
2 | Epileptic |
3 | Walt & Skeezix |
4 | The Acme Novelty Library |
5 | Pyongyang: a Journey in North Korea |
6 | Or Else |
7 | Ex Machina |
8 | Little Nemo in Slumberland: So Many Splendid Sundays by Winsor McCay (196 | 3) |
9 | Promethea |
10 | Top Ten: The Forty-Niners |
11 | We3 |
12 | Wimbledon Green |
13 | Krazy and Ignatz: The Complete Sunday Strips vol. 2, by George Herriman (149 | 3) |
14 | Ice Haven |
15 | Sleeper |
16 | Scott Pilgrim vs. the World |
17 | The Complete Peanuts |
18 | 676 Apparitions of Killoffer, by Killoffer (111 | 3) |
19 | The Complete Calvin and Hobbes |
20 | (tie) Tricked |
20 | (tie) The Rabbi's Cat |
22 | Bambi and Her Pink Gun vol. 1 |
23 | Ultra: Seven Days |
24 | (tie) Nana |
24 | (tie) Vagabond |
24 | (tie) War's End: Profiles from Bosnia 1995-1996 |
27 | The Push Man and Other Stories |
28 | (tie) Paper Rad, B.J., and da Dogs, by various (85 | 2) |
28 | (tie) Marvel 1602 |
30 | Dampyr |
This meta-list was aggregated from the following lists:
If you have a link to anyone else's 2005 list, please let me know.
This was based on an idea by Dick Hyacinth.
Other "Best Comics of the Year" Meta-Lists:
2005 Meta-List | 2006 Meta-List | 2007 Meta-List
2008 Meta-List | 2009 Meta-List
Got it in there now. It bumped up We3, Sleeper, Scott Pilgrim, and helped Bambi make the top 30.
ReplyDelete