Wednesday, December 2, 2009

Best Comics of 2005 Meta-List

2005 Meta-List | 2006 Meta-List | 2007 Meta-List
2008 Meta-List
| 2009 Meta-List

This meta-list aggregates fifteen different "best comics of 2005" lists into a single list of the top 30 comic books of 2005.

Methodology: I gave each critic 550 points to distribute among the books on his or her list. Critics who wrote unnumbered lists distributed their points evenly among the books on their lists, while critics with numbered lists distributed their points according to a formula created by Chad Nevett. I only counted lists that had five or more books; for numbered lists with more than 20 books, I only counted the top 20. I also only counted general "best of" lists, not lists limited to a certain genre or type of comic book.

Here is the Best Comics of 2005 Meta-List:

Rank

1
Title (total points | number of lists)

Black Hole, by Charles Burns (559 | 10)
2 Epileptic, by David B. (479 | 7)
3 Walt & Skeezix, by Frank King (277 | 6)
4 The Acme Novelty Library, by Chris Ware (267 | 6)
5 Pyongyang: a Journey in North Korea, by Guy Delisle (248 | 5)
6 Or Else, by Kevin Huizenga (4 | 228)
7 Ex Machina, by Bryan K. Vaughan and Tony Harris (221 | 4)
8 Little Nemo in Slumberland: So Many Splendid Sundays,
by Winsor McCay (196 | 3)
9 Promethea, by Alan Moore and J.H. Williams III (171 | 3)
10 Top Ten: The Forty-Niners, by Alan Moore and Gene Ha (170 | 2)
11 We3, by Grant Morrison and Frank Quitely (153 | 5)
12 Wimbledon Green, by Seth (150 | 4)
13 Krazy and Ignatz: The Complete Sunday Strips vol. 2,
by George Herriman (149 | 3)
14 Ice Haven, by Dan Clowes (142 | 3)
15 Sleeper, by Ed Brubaker and Sean Phillips (132 | 3)
16 Scott Pilgrim vs. the World, by Bryan Lee O'Malley (122 | 4)
17 The Complete Peanuts, by Charles Schulz (117 | 2)
18 676 Apparitions of Killoffer, by Killoffer (111 | 3)
19 The Complete Calvin and Hobbes, by Bill Watterson (107 | 2)
20
(tie) Tricked, by Alex Robinson (106 | 2)
20 (tie) The Rabbi's Cat, by Joann Sfar (106 | 2)
22 Bambi and Her Pink Gun vol. 1, by Atsushi Kaneko (100 | 2)
23 Ultra: Seven Days, by the Luna Brothers (100 | 1)
24 (tie) Nana, by Ai Yazawa (90 | 1)
24 (tie) Vagabond, by Takehiko Inoue (90 | 1)
24 (tie) War's End: Profiles from Bosnia 1995-1996, by Joe Sacco (90 | 1)
27 The Push Man and Other Stories, by Yoshihiro Tatsumi (88 | 2)
28 (tie) Paper Rad, B.J., and da Dogs, by various (85 | 2)
28 (tie) Marvel 1602, by Neil Gaiman and Andy Kubert (85 | 2)
30 Dampyr, by Mauro Boselli, Maurizio Colombo, and Majo (80 | 1)

This meta-list was aggregated from the following lists:

Amazon.com
Andrew Arnold at Time
Christopher Mautner
Dave Ferraro
Derik A. Badman
Joe McCulloch
John DeFore
John Martz
Johnny Bacardi
Kevin Forest Moreau and the Gentleman
Marc Mason
Publisher's Weekly
Sean T. Collins
Splash Panel
Tom Spurgeon


If you have a link to anyone else's 2005 list, please let me know.

This was based on an idea by Dick Hyacinth.

Other "Best Comics of the Year" Meta-Lists:
2005 Meta-List | 2006 Meta-List | 2007 Meta-List
2008 Meta-List
| 2009 Meta-List

1 comment:

  1. Got it in there now. It bumped up We3, Sleeper, Scott Pilgrim, and helped Bambi make the top 30.

    ReplyDelete