2005 Meta-List | 2006 Meta-List | 2007 Meta-List
2008 Meta-List | 2009 Meta-List
This meta-list aggregates twenty-seven different "best comics of 2006" lists from across the internet into a single list of the top 50 comic books of 2006.
Methodology: I gave each critic 550 points to distribute among the books on his or her list. Critics who wrote unnumbered lists distributed their points evenly among the books on their lists, while critics with numbered lists distributed their points according to a formula created by Chad Nevett. I only counted lists that had five or more books; for lists with more than 20 books, I only counted the top 20. I also only counted general "best of" lists, not lists limited to a certain genre or type of comic book.
Here is the Best Comics of 2006 Meta-List:
Rank | Title (total points | number of lists) |
1 | Fun Home, by Alison Bechdel (481 | 9) |
2 | DMZ, by Brian Wood and Riccardo Burchielli (458 | 5) |
3 | X-Factor, by Peter David and various (443 | 6) |
4 | Lost Girls, by Alan Moore and Melinda Gebbie (334 | 5) |
5 | The Walking Dead, by Robert Kirkman and Charlie Adlard (310 | 4) |
6 | American Born Chinese, by Gene Luen Yang (305 | 5) |
7 | All Star Superman, by Grant Morrison and Frank Quitely (286 | 3) |
8 | Nextwave: Agents of H.A.T.E., by Warren Ellis and Stuart Immonen (277 | 5) |
9 | (tie) Ultimate Spider-Man: Clone Saga, by Brian Michael Bendis and Mark Bagley (258 | 3) |
9 | (tie) Criminal, by Ed Brubaker and Sean Phillips (258 | 4) |
11 | Invincible, by Robert Kirkman and Ryan Ottley (257 | 2) |
12 | Ninja, by Brian Chippendale (230 | 3) |
13 | Seven Soldiers, by Grant Morrison and various (228 | 5) |
14 | Ghost of Hoppers, by Jaime Hernandez (217 | 3) |
15 | Civil War, by Mark Millar and Steve McNiven (210 | 2) |
16 | Fell, by Warren Ellis and Ben Templesmith (202 | 2) |
17 | 52, by various (190 | 3) |
18 | Pride of Baghdad, by Brian K. Vaughan and Niko Henrichon (187 | 2) |
19 | Runaways, by Brian K. Vaughan and Adrian Alphona (181 | 3) |
20 | Abandon the Old in Tokyo, by Yoshihiro Tatsumi (179 | 3) |
21 | The Ticking, by Renee French (172 | 3) |
22 | Or Else #4, by Kevin Huizenga (166 | 2) |
23 | (tie) Daredevil, by Ed Brubaker and Michael Lark (165 | 2) |
23 | (tie) The Boys, by Garth Ennis and Darick Robertson (165 | 2) |
25 | Cold Heat, by Ben Jones and Frank Santoro (159 | 2) |
26 | Absolute DC: The New Frontier, by Darwyn Cooke (158 | 3) |
27 | Shadowland, by Kim Deitch (155 | 2) |
28 | Ohikkoshi, by Kiroaki Samura (150 | 3) |
29 | La Perdida, by Jessica Abel (147 | 2) |
30 | Phonogram, by Kieron Gillen and Jamie McKelvie (145 | 2) |
31 | Kampung Boy, by Lat (144 | 2) |
32 | (tie) Desolation Jones: Made in England, by Warren Ellis, J.H. Williams III, and Daniel Zezelj (140 | 2) |
32 | (tie) Marvel Zombies, by Robert Kirkman and Sean Phillips (140 | 2) |
32 | (tie) Wasteland, by Antony Johnston and Christopher Mitten (140 | 2) |
35 | Dragon Head vol. 1, by Minetaro Mochizuki (136 | 4) |
36 | (tie) Stagger Lee, by Derek McCulloch and Shepherd Hendrix (135 | 2) |
36 | (tie) The Left Bank Gang, by Jason (135 | 2) |
36 | (tie) Yakitate!! Japan, by Takashi Hashiguchi (135 | 2) |
39 | Finder: Five Crazy Women, by Carla Speed McNeil (130 | 2) |
40 | Don't Go Where I Can't Follow, by Anders Nilsen (126 | 2) |
41 | The Fate of the Artist, by Eddie Campbell (124 | 2) |
42 | (tie) Scott Pilgrim and the Infinite Sadness, by Bryan Lee O'Malley (120 | 3) |
42 | (tie) Skyscrapers of the Midwest, by Joshua Cotter (120 | 2) |
42 | (tie) Curses, by Kevin Huizenga (120 | 3) |
45 | Wings, by Shinsuke Tanaka (115 | 2) |
46 | Young Avengers vol. 2, by Allen Heinberg and Jim Cheung (110 | 1) |
47 | Detective Comics, by Paul Dini and various (107 | 1) |
48 | Ode to Kirihito, by Osamu Tezuka (106 | 3) |
49 | Can't Get No, by Rick Veitch (105 | 2) |
50 | Castle Waiting, by Linda Medley (102 | 3) |
This meta-list aggregates the following lists:
If you have a link to anyone else's 2006 list, please let me know.
This was based on an idea by Dick Hyacinth.
Other "Best Comics of the Year" Meta-Lists:
2005 Meta-List | 2006 Meta-List | 2007 Meta-List
2008 Meta-List | 2009 Meta-List
No comments:
Post a Comment