2005 Meta-List | 2006 Meta-List | 2007 Meta-List
2008 Meta-List | 2009 Meta-List
This meta-list aggregates twenty-seven different "best comics of 2006" lists from across the internet into a single list of the top 50 comic books of 2006.
Methodology: I gave each critic 550 points to distribute among the books on his or her list. Critics who wrote unnumbered lists distributed their points evenly among the books on their lists, while critics with numbered lists distributed their points according to a formula created by Chad Nevett. I only counted lists that had five or more books; for lists with more than 20 books, I only counted the top 20. I also only counted general "best of" lists, not lists limited to a certain genre or type of comic book.
Here is the Best Comics of 2006 Meta-List:
Rank | Title (total points | number of lists) |
1 | Fun Home |
2 | DMZ |
3 | X-Factor |
4 | Lost Girls |
5 | The Walking Dead |
6 | American Born Chinese |
7 | All Star Superman |
8 | Nextwave: Agents of H.A.T.E. Stuart Immonen (277 | 5) |
9 | (tie) Ultimate Spider-Man: Clone Saga and Mark Bagley (258 | 3) |
9 | (tie) Criminal |
11 | Invincible |
12 | Ninja |
13 | Seven Soldiers |
14 | Ghost of Hoppers |
15 | Civil War |
16 | Fell |
17 | 52 |
18 | Pride of Baghdad |
19 | Runaways |
20 | Abandon the Old in Tokyo |
21 | The Ticking |
22 | Or Else #4 |
23 | (tie) Daredevil |
23 | (tie) The Boys |
25 | Cold Heat, by Ben Jones and Frank Santoro (159 | 2) |
26 | Absolute DC: The New Frontier |
27 | Shadowland |
28 | Ohikkoshi |
29 | La Perdida |
30 | Phonogram |
31 | Kampung Boy |
32 | (tie) Desolation Jones: Made in England J.H. Williams III, and Daniel Zezelj (140 | 2) |
32 | (tie) Marvel Zombies |
32 | (tie) Wasteland |
35 | Dragon Head vol. 1 |
36 | (tie) Stagger Lee |
36 | (tie) The Left Bank Gang |
36 | (tie) Yakitate!! Japan |
39 | Finder: Five Crazy Women |
40 | Don't Go Where I Can't Follow |
41 | The Fate of the Artist |
42 | (tie) Scott Pilgrim and the Infinite Sadness |
42 | (tie) Skyscrapers of the Midwest |
42 | (tie) Curses |
45 | Wings |
46 | Young Avengers vol. 2 |
47 | Detective Comics |
48 | Ode to Kirihito |
49 | Can't Get No |
50 | Castle Waiting |
This meta-list aggregates the following lists:
If you have a link to anyone else's 2006 list, please let me know.
This was based on an idea by Dick Hyacinth.
Other "Best Comics of the Year" Meta-Lists:
2005 Meta-List | 2006 Meta-List | 2007 Meta-List
2008 Meta-List | 2009 Meta-List
No comments:
Post a Comment