2008 Meta-List | 2009 Meta-List
This meta-list of the top 100 comic books of 2008 is compiled from over a hundred "best comics of 2008" lists from critics across the internet.
This is based on an idea and a lot of work by Dick Hyacinth. Dick published a meta-list of the best comics of 2007 and was working on a 2008 meta-list when he stopped blogging. Fortunately, Dick had published links to the 2008 lists. I went through every list, compiled everything into one spreadsheet, and then quantified the data to produce this meta-list. Thanks to Dick for his part in this project.
Methodology: I gave each critic 550 points. Critics who wrote unnumbered lists distributed their points evenly among the books on their lists, while critics with numbered lists distributed their points according to a formula created by Chad Nevett. I only counted lists that had five or more books; for numbered lists with more than 20 books, I only counted the top 20. I also only counted general "best of" lists, not lists limited to a certain genre or type of comic book.
I'll post more analysis and information about the meta-list in a future post, but for now, here is the Best Comics of 2008 Meta-List:
| Rank | Points | Title |
| 1 | 2356 | Bottomless Belly Button |
| 2 | 1511 | Acme Novelty Library #19 |
| 3 | 1266 | All Star Superman |
| 4 | 1181 | Too Cool To Be Forgotten |
| 5 | 1112 | What It Is |
| 6 | 1086 | Ganges #2 |
| 7 | 988 | The Alcoholic |
| 8 | 981 | Skyscrapers of the Midwest |
| 9 | 876 | Kramers Ergot 7 |
| 10 | 803 | Capacity |
| 11 | 769 | Swallow Me Whole |
| 12 | 767 | Scalped |
| 13 | 766 | Omega: The Unknown Karl Rusnak, and Farel Dalrymple |
| 14 | 730 | Skim |
| 15 | 662 | Three Shadows |
| 16 | 634 | Travel |
| 17 | 575 | Love and Rockets: New Stories #1 by Jaimie Hernandez and Gilbert Hernandez |
| 18 | 573 | Gus & His Gang, by Chris Blain |
| 19 | 504 | Breakdowns: Portrait of the Artist as a Young %@&*!, by Art Spiegelman |
| 20 | 488 | Burma Chronicles |
| 21 | 474 | Criminal |
| 22 | 471 | Local |
| 23 | 465 | Freddie and Me |
| 24 | 461 | Good-Bye |
| 25 | 453 | Essex County Vol. 3: The Country Nurse |
| 26 | 422 | Jin and Jam #1, by Helen Jo |
| 27 | 418 | Tamara Drewe, by Posy Simmonds |
| 28 | 412 | Achewood |
| 29 | 397 | The Education of Hopey Glass |
| 30 | 381 | Echo |
| 31 | 368 | The Amazing Remarkable Monsieur Leotard |
| 32 | 367 | Alan's War |
| 33 | 359 | The Lagoon |
| 34 | 354 | Casanova |
| 35 | 339 | Joker |
| 36 | 338 | Berlin: City of Smoke |
| 37 | 317 | Willie and Joe: The WWII Years |
| 38 | 308 | Powr Mastrs vol. 2 |
| 39 | 304 | The Umbrella Academy vol. 1 |
| 40 | 303 | Slow Storm |
| 41 | 297 | BodyWorld |
| 42 | 275 | Fluffy |
| 43 | 273 | RASL |
| 44 | 270 | MOME |
| 45 | 267 | Black Jack |
| 46 | 264 | Complete Little Orphan Annie vol. 1 |
| 47 | 257 | Sammy the Mouse #2 |
| 48 | 255 | Fight or Run, by Kevin Huizenga |
| 49 (tie) | 243 | Blue Pills |
| 49 (tie) | 243 | Abandoned Cars |
| 51 | 242 | Little Nothings |
| 52 (tie) | 238 | Ochre Ellipse #2, by Jonas Madden-Conner |
| 52 (tie) | 238 | Madman Atomic Comics |
| 52 (tie) | 238 | Monster Men Bureiko Lullaby |
| 55 | 234 | Paul Goes Fishing |
| 56 | 232 | Goddess of War |
| 57 | 229 | Bat-Manga! |
| 58 | 226 | Nat Turner |
| 59 | 225 | Inkweed, by Chris Wright |
| 60 | 223 | Monster |
| 61 | 221 | Boy's Club #2, by Matt Furie |
| 62 (tie) | 220 | Army @ Love |
| 62 (tie) | 220 | Curio Cabinet |
| 62 (tie) | 220 | Empire Park, by Jason Shiga |
| 62 (tie) | 220 | P.S. Comics #4 |
| 66 | 217 | Disappearance Diary |
| 67 | 213 | Popeye vol. 3: Let's You and Him Fight! |
| 68 | 212 | American Flagg! |
| 69 | 211 | Captain America |
| 70 | 210 | Jamilti and Other Stories |
| 71 | 205 | The Walking Dead |
| 72 (tie) | 202 | B.P.R.D. |
| 72 (tie) | 202 | Lucky vol. 2 #2, by Gabrielle Bell |
| 74 | 197 | My Brain Is Hanging Upside Down |
| 75 | 196 | An Anthology of Graphic Fiction, Cartoons, and True Stories vol. 2 |
| 76 | 195 | Wormdye |
| 77 | 191 | Glamourpuss, by Dave Sim |
| 78 | 188 | Fables |
| 79 | 185 | Gary Panter |
| 80 (tie) | 183 | Blue Beetle #25 |
| 80 (tie) | 183 | Far Arden |
| 80 (tie) | 183 | Fishtown |
| 80 (tie) | 183 | Interiorae #3, by Gabriella Giandelli |
| 80 (tie) | 183 | Petey and Pussy |
| 80 (tie) | 183 | Welcome to the Dahl House |
| 86 | 180 | Tokyo Zombie |
| 87 | 165 | How to Be Everywhere, by Warren Craghead |
| 88 | 162 | Solanin |
| 89 | 157 | Angry Youth Comix #14, by Johnny Ryan |
| 90 | 156 | Northlanders |
| 91 | 155 | Mesmo Delivery |
| 92 | 152 | Speak of the Devil |
| 93 (tie) | 147 | Cat Eyed Boy |
| 93 (tie) | 147 | Don't Cry for Me, I'm Already Dead, by Rebecca Sugar |
| 93 (tie) | 147 | Dungeon, by Lewis Trondheim and Joann Sfar |
| 93 (tie) | 147 | Judenhaas, by Dave Sim |
| 93 (tie) | 147 | Only Skin #3, by Sean Ford |
| 93 (tie) | 147 | Deitch's Pictorama Seth Deitch, and Simon Deitch |
| 93 (tie) | 147 | Heavy Liquid |
| 93 (tie) | 147 | Y: The Last Man |
Other "Best Comics of the Year" Meta-Lists:
2005 Meta-List | 2006 Meta-List | 2007 Meta-List
2008 Meta-List | 2009 Meta-List